Motion Controllers with Integrated Drives (Control Modules)
Max Controller Axes | Host PC/PLC/PAC Communication | Max EtherCAT Cycle Rate | Drive Data | Encoder Channels | Mounting | Functional Safety Options | Proprietary ACS Feature Options | Product |
---|---|---|---|---|---|---|---|---|
64 | EtherCAT TCP/IP Ethernet/IP Modbus RS-232 | 5 kHz | Drive Axes - Up to 8 Drive Supply Input - 100-240 Vac Bus Voltage* - 48 or 96Vdc Max Current Per Axis - 13.3/40 A | Max. 16^ any combination AqB - 16^ Absolute - 8 SinCos - 16^ | Rack | STO | ServoBoost NanoPWM NetworkBoost MotionBoost Flexible Configuration XLSCAN |
|
64 | TCP/IP Ethernet/IP Modbus RS-232 | 5 kHz | Drive Axes - Up to 8 Drive Supply Input* - 85-400 Vac Bus Voltage* - 24-320 Vdc Max Current Per Axis - 45/90 A @ 4 axes Max Current Per Axis - 20/40 A @ 8 axes | Max. 8 any combination AqB - 8 Absolute - 4 SinCos - 8 | Panel Rack | STO | ServoBoost NanoPWM NetworkBoost MotionBoost Flexible Configuration XLSCAN |
|
64 | TCP/IP Ethernet/IP Modbus RS-232 | 5 kHz | Drive Axes - 1 , 2 or 3 Drive Supply Input - 85-265 Vac Bus Voltage - Vin x 1.414 Max Current Per Axis - 15/30 A | Max. 4 any combination AqB - 4 Absolute - 3 SinCos - 3 | Panel | STO/SS1 | ServoBoost MotionBoost Flexible Configuration NetworkBoost XLSCAN |
|
32 | TCP/IP Ethernet/IP Modbus RS-232 | 2 kHz | Drive Axes - 1 , 2 or 3 Drive Supply Input - 85-230 Vac Bus Voltage - Vin x 1.414 Max Current Per Axis - 15/30 A | Max. 4 any combination AqB - 4 Absolute - 3 SinCos - 3 | Panel | Flexible Configuration | ||
32 | TCP/IP Ethernet/IP Modbus RS-232 | 2 kHz | Drive Axes - 1 , 2 or 3 Drive Supply Input - 85-230 Vac Bus Voltage - Vin x 1.414 Max Current Per Axis - 15/30 A | Max. 4 any combination AqB - 4 Absolute - 3 SinCos - 3 | Panel | ServoBoost MotionBoost Flexible Configuration XLSCAN |
||
32 | TCP/IP Ethernet/IP Modbus RS-232 | 2 kHz | Drive Axes - 1 or 2 Drive Supply Input - 230 Vac or 400-480 Vac Bus Voltage - Vin x 1.414 Max Current Per Axis - 20/60 A @ 230 Vac Max Current Per Axis - 15/30 A @ 400-480 Vac | Max. 4 any combination AqB - 4 Absolute - 2 SinCos - 2 | Panel | STO | MotionBoost Flexible Configuration XLSCAN |
|
32 | TCP/IP Ethernet/IP Modbus RS-232 | 2 kHz | Drive Axes - 1 or 2 Drive Supply Input - 85-230 Vac Bus Voltage - Vin x 1.414 Max Current Per Axis - 7.5/15 A | Max. 4 any combination AqB - 4 Absolute - 2 SinCos - 2 | Panel | STO | Flexible Configuration |
All control modules support onboard real-time multi-threading programming (ACSPL+, G&M Code optional)
Current values are in units of Amps peak of sine
^Value of 16 assumes 4x NPM3U drive cards in the MP4U (4 channels per drive card). For 4x UDM3U drive cards, value is 8 (2 channels per drive card)
*Value depends on power supply module selected