驱动器
Drive Data | Encoder Channels | Mounting | Functional Safety Options | Proprietary ACS Feature Options | Product |
---|---|---|---|---|---|
Drive Axes - Up to 8 Drive Supply Input* - 85-400 Vac Bus Voltage* - 24-320Vdc Max Current Per Axis - 45/90 A up to 4 axes Max Current Per Axis - 20/40 A up to 8 axes | Max. 8 any combination AqB - 8 Absolute - 4 SinCos - 8 | Panel Rack | STO | ServoBoost NanoPWM |
|
Drive Axes - Up to 8 Drive Supply Input - 100-240 Vac Bus Voltage* - 48 or 96Vdc Max Current Output Per Axis - 13.3/40 A | Max. 16^ any combination AqB - 16^ Absolute - 8 SinCos - 16^ | Rack | STO | ServoBoost NanoPWM |
|
Drive Axes - 1 or 2 Drive Supply Input - 12-100 Vdc Bus Voltage - Equal to Vin Max Current Output Per Axis - 13.3/40A | Max 4 any combination AqB - 4 Absolute - 2 SinCos - 4 | PCB | STO | ServoBoost NanoPWM |
|
Drive Axes - 1 or 2 Drive Supply Input - 12-100 Vdc Bus Voltage - Equal to Vin Max Current Output Per Axis - 13.3/40A | Max 4 any combination AqB - 4 Absolute - 2 SinCos - 4 | Panel | STO | ServoBoost NanoPWM |
|
Drive Axes - 4 or 8 (Stepper Only) Drive Supply Input - 12-40 Vdc or 100-240 Vac Bus Voltage - 12 - 40Vdc Max Current Output Per Axis - 3 A Max Microstepping Resolution - 1/16 step | None | Panel | |||
Drive Axes - 1 , 2 or 3 Drive Supply Input - 85-230 Vac Bus Voltage - Vin x 1.414 Max Current Output Per Axis - 15/30 A | Max 4 any combination AqB - 4 Absolute - 3 SinCos - 3 | Panel | |||
Drive Axes - 1 or 2 Drive Supply Input - 12 - 100 Vdc Bus Voltage - Equal to Vin Max Current Output Per Axis - 13.3/40A | Max 2 any combination AqB - 2 Absolute - 2 SinCos - 2 | PCB | STO | ServoBoost | |
Drive Axes - 1 , 2 or 3 Drive Supply Input - 85-230 Vac Bus Voltage - Vin x 1.414 Max Current Output Per Axis - 15/30 A | Max 4 any combination AqB - 4 Absolute - 3 SinCos - 3 | Panel | ServoBoost | ||
Drive Axes - 1 or 2 Drive Supply Input - 230 Vac or 400-480 Vac Bus Voltage - Vin x 1.414 Max Current Output Per Axis - 20/60 A @ 230 Vac Max Current Output Per Axis - 15/30 A @ 400-480 Vac | Max 4 any combination AqB - 4 Absolute - 2 SinCos - 2 | Panel | STO | ||
Drive Axes - 2 or 4 Drive Supply Input - 12 - 48 Vdc Bus Voltage - Equal to Vin Max Current Output Per Axis - 5/10A for 2 axis Max Current Output Per Axis - 2.5/5A for 4 axis | Max 4 any combination AqB - 4 Absolute - 2 | Panel DIN rail | ServoBoost | ||
Drive Axes - 2, 4 Drive Supply Input - 24-150Vdc Bus Voltage - Equal to Vin Max Current Output Per Axis - 15/30A up to 100Vdc, 10/20A up to 150Vdc | Max 4 any combination AqB - 4 Absolute - 4 SinCos - 4 | Panel | STO, SS1 | ServoBoost Non-Linear Control |
|
Drive Axes - 2 or 4 Drive Supply Input - 12 - 80 Vdc Bus Voltage - Equal to Vin Max Current Output Per Axis - 20/40A | Max 4 any combination AqB - 4 Absolute - 4 | Panel | STO, SS1 | ServoBoost | |
Drive Axes - 1 or 2 Drive Supply Input - 12- 80 Vdc Bus Voltage - Equal to Vin Max Current Output Per Axis - 10/20A | Max 2 any combination AqB - 2 Absolute - 2 SinCos - 2 | Panel | ServoBoost | ||
Drive Axes - 1 or 2 Drive Supply Input - 12 - 100 Vdc Bus Voltage - Equal to Vin Max Current Output Per Axis - 13.3/40A | Max 2 any combination AqB - 2 Absolute - 2 SinCos - 2 | Panel | STO | ServoBoost | |
Drive Axes - 1 or 2 Drive Supply Input - 12 - 48 Vdc Bus Voltage - Equal to Vin Max Current Output Per Axis - 10/20A | Max 2 any combination AqB - 2 Absolute - 2 SinCos - 2 | PCB | STO | ServoBoost | |
Drive Axes - 1 or 2 Drive Supply Input - 85-230 Vac Bus Voltage - Vin x 1.414 Max Current Output Per Axis - 7.5/15 A | Max 4 any combination AqB - 4 Absolute - 2 SinCos - 2 | Panel | STO | ||
Drive Axes - 1 Drive Supply Input - 12-150 Vdc Bus Voltage - Equal to Vin Max Current Output Per Axis - 15/30A | Max 2 any combination AqB - 2 Absolute - 2 SinCos - 2 | Panel | STO, SS1 | ServoBoost Non-Linear Control |
|
Drive Axes - 2 or 4 Drive Supply Input - 12 - 48 Vdc Bus Voltage - Equal to Vin Max Current Output Per Axis - 2.5/5A | Max 4 any combination AqB - 4 Absolute - 2 | Panel DIN rail | ServoBoost | ||
Drive Axes - 2 or 4 Drive Supply Input - 12-48 VDC Bus Voltage - Equal to Vin Max Current Output Per Axis - 5/10A | Max 4 any combination AqB - 4 Absolute - 4 SinCos - 4 | Panel | STO, SS1 | ServoBoost Non-Linear Control |
|
Drive Axes - 1, 2 or 3 Drive Supply Input - 85-265 Vac Bus Voltage - Vin x 1.414 Max Current Output Per Axis - 15/30A | Max 4 any combination AqB - 4 Absolute - 3 SinCos - 3 | Panel | STO/SS1 | ServoBoost |
Current values are in units of Amps peak of sine
^Value of 16 assumes 4x NPM3U drive cards in the MP4U (4 channels per drive card). For 4x UDM3U drive cards, value is 8 (2 channels per drive card)
*Value depends on power supply module selected